80% closed cell gap filling foam adhesive insulation polyurethane foam for winter use compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.Shuode summarizes the defects of past products, and continuously improves them. The specifications of 80% closed cell gap filling foam adhesive insulation polyurethane foam for winter use can be customized according to your needs.
CAS No.: | 7085-85-0 | Other Names: | Pu Adhesive Sealant |
MF: | C10H8N2O2.C6H14O3)x | EINECS No.: | 230-391-5 |
Place of Origin: | Shandong, China | Classification: | Double Components Adhesives |
Main Raw Material: | POLYURETHANE | Usage: | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking, of polyurethane foam |
Brand Name: | Shuode | Model Number: | WS11 |
Type: | One Component polyurethane foam | Temp. Resistance(Long Term)(℃):: | -30~+80 |
Temp. Resistance(Short Term)(℃):: | -40~+110 | Cuttable time (30mm diameter (minute):: | Approx.60 |
Optimal Application Temp.(℃):: | +5~+35 | Tensile Strength(Aluminum Plate)(KPA):: | 120 |
Density(KG/M3):: | 19±6 | Min. Application Temp.(℃):: | +18~+25 |
Expansion Multiple(time):: | Max.60 |
Iteam | Stardand | Result |
---|---|---|
Base | Polyurethane | Pass |
Consistency | Stable Foam | Pass |
Curing System | Moisture-cure | Pass |
Tack-Free Time (min) | 8~15 | Pass |
Drying Time | Dust-free after 20-25 min | Pass |
Cutting Time (hour) | 1 (+25℃) 8~12 (-10℃) | Pass |
Yield (L) | 50 | Pass |
Shrink | None | Pass |
Post Expansion | None | Pass |
Cellular Structure | 70~80% closed cells | Pass |
Specific Gravity (kg/m³) | 17-25 | Pass |
Temperature Resistance | -40℃~+80℃ | Pass |
Application Temperature Range | -5℃~+35℃ | Pass |
Color | Champagne | Pass |
Fire Class (DIN 4102 ) | B2 | Pass |
Insulation Factor (Mw/m.k) | <20 | Pass |
Compressive Strength (kPa) | >180 | Pass |
Tensile Strength (kPa) | >30 (10%) | Pass |
Adhesive Strengh(kPa) | >120 | Pass |
Water Absorption (ML) | 0.3~8(no epidermis) <0.1(with epidermis) | Pass |
CONCLISON:Shuode Pu Foam WR Grade Confirmed ISO9001. |
Adhesive Compressive>250KPA
It can bear 70KG
Small Bubble,No Oil Leakage,No Powder
Shuode's factory covers an area of 50,000 square meters, with a workshop area of 40,000 square meters. Shuode is one of the earliest manufacturers of polyurethane foam in China. We have more than 20 years of experience in the field of polyurethane foams, and a variety of foaming agents developed have been granted national patents and passed ISO 9001 and ISO 14001.
Shuode has ten automatic polyurethane foam production lines, which are fully automated.
We have an independent laboratory to research more advanced high expansion polyurethane foam.
We have two large warehouses to store customers'spare parts and our own branded products.
We have more than 10 years of cooperative freight forwarders, the factory is only 4 hours away from Qingdao port in China, very convenient.
Copyright © 2022 Shanghai Shuode Building Materials Co.,Ltd - aivideo8.com All Rights Reserved.