Acetic Cure Gp Super Fixing Glue For Ceramic Tiles Kitchen Countertop Silicone Sealant compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.Shuode summarizes the defects of past products, and continuously improves them. The specifications of Acetic Cure Gp Super Fixing Glue For Ceramic Tiles Kitchen Countertop Silicone Sealant can be customized according to your needs.
Kitchen silicone sealant is mainly used for ceramic tile, wooden cabinet, toilet, sink. It can bond various materials, such as marble, wood and so on. The waterproof and toughness of silicone sealant is very good, but also the uv protection effect. Generally in black and white, other colors can also be customized.
CAS No.: | 7085-85-0 | Other Names: | silicon sealant, waterproof silicon sealant |
MF: | mixture | EINECS No.: | 230-391-5 |
Place of Origin: | Shanghai, China | Classification: | Other Adhesives |
Main Raw Material: | Acrylic | Usage: | Construction, Transportation, Woodworking, ConstructionFootwear & Leather, Packing, Transportation, liquid nail |
Brand Name: | SHUODE | Type: | silicone sealant |
Extrusion Rate: | 200ml/min | Skin forming time: | 15-18min |
MOQ: | 200ctn | Color: | Customized Color |
Shelf life: | 18 Months | Volume: | 300ml |
Silicone sealant density: | 1.02g/cm³ | Application temperature: | +5℃~+40℃ |
Shuode
No. | Iteam | TECHNICAL DATA(A) | TECHNICAL DATA(B) | TECHNICAL DATA(C) | TECHNICAL DATA(D) |
---|---|---|---|---|---|
1 | Appearance | Smooth paste without bubble or particles. | Smooth paste without bubble or particles. | Smooth paste without bubble or particles. | Smooth paste without bubble or particles. |
2 | Available Color | Clear;White;Black and othr special color | Clear;White;Black and othr special color | Clear;White;Black and othr special color | Clear;White;Black and othr special color |
3 | Specific Gravity(other color) | 1.45g/ml | 1.45g/ml | 1.45g/ml | 1.45g/ml |
4 | Specific Gravity(Clear) | 1.0g/ml | 0.99g/ml | 0.98g/ml | 0.97g/ml |
5 | Skin Time | 10min | 10-15min | 10-15min | 10-15min |
6 | Cure Time | 20-24hours | 20-24hours | 22-26hours | 30-48hours |
7 | Tensile Strength | 1.5Mpa | 1.4Mpa | 1.3Mpa | 1.2Mpa |
8 | Elongation at break | >400% | >400% | >400% | 300% |
9 | Hardness Shore A | 40 | 38 | 37 | 35 |
10 | Working Temperature | -40℃-260℃ | -40℃-260℃ | -40℃-260℃ | -40℃-260℃ |
11 | Shelf Life | ≥12 months(store below 32℃) | ≥12 months(store below 33℃) | ≥12 months(store below 34℃) | ≥12 months(store below 35℃) |
Shuode +
It has the effect of mildew and bacteria removal
Shuode factory is located in Linyi city, Shandong Province, covering an area of 50,000 square meters, with two fully automated glass glue production lines. Have 20 years of sales and production experience, from production to logistics to port, shuode company to complete. Our ISO certification is one of the first in China, with ISO 9001 and ISO 14001, as well as other REACH,CE,VOC certificates.
A: TT 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
Q2. Do you test all your goods before delivery the Foam Sealant?
A: Yes, we have 100% test before delivery the pu expanding foam
Q3. How about your delivery time?
A: Generally, it will take 7 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4. What is your terms of delivery?
A: EXW, FOB, CIF for pu expanding foam
Q5. How do you make our business long-term and good relationship
A1: We keep good quality and competitive price to ensure our customers benefit ;A2: We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Copyright © 2022 Shanghai Shuode Building Materials Co.,Ltd - aivideo8.com All Rights Reserved.