Anti-Mildew Paintable Waterproof Clear Acrylic Sanitary Sealant Silicone for Kitchen compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.Shuode summarizes the defects of past products, and continuously improves them. The specifications of Anti-Mildew Paintable Waterproof Clear Acrylic Sanitary Sealant Silicone for Kitchen can be customized according to your needs.
SHUODE Acrylic Sealant is a one-component environmental friendlysealant. It has good waterproof ability, waterproof ability and multipurposeuse.It has good flexibility, adhesion and is paintable.
CAS No.: | 7085-85-0 | Name: | Acrylic Sealant |
MF: | mixture | EINECS No.: | 230-391-5 |
Place of Origin: | Shanghai, China | Classification: | Other Adhesives |
Main Raw Material: | Acrylic | Usage: | Construction, Transportation, Woodworking, ConstructionFootwear & Leather, Packing, Transportation, liquid nail |
Brand Name: | SHUODE | Type: | silicone sealant |
Extrusion Rate: | 200ml/min | Skin forming time: | 15-18min |
MOQ: | 100ctn | Color: | Customized Color |
Shelf life: | 18 Months | Volume: | 300ml |
Silicone sealant density: | 1.02g/cm³ | Application temperature: | +5℃~+40℃ |
Shuode
No. | Iteam |
TECHNICAL DATA(A) | TECHNICAL DATA(B) | TECHNICAL DATA(C) | TECHNICAL DATA(D) |
---|---|---|---|---|---|
1 | Appearance | Smooth paste without bubble or particles. | Smooth paste without bubble or particles. | Smooth paste without bubble or particles. | Smooth paste without bubble or particles. |
2 | Available Color | Clear;White;Black and othr special color | Clear;White;Black and othr special color | Clear;White;Black and othr special color | Clear;White;Black and othr special color |
3 | Specific Gravity |
1.01g/ml | 0.99g/ml | 0.98g/ml | 0.96g/ml |
4 | Skin Time | 8mins @ 25°C | 10mins @ 25°C | 10-15 mins @ 25°C | 10-15 mins @ 25°C |
5 | Cure Time | 15-20hours(6mm thickness) | 20-24hours(6mm thickness) | 22-26hours(6mm thickness) | 30-48hours(6mm thickness) |
6 | Tensile Strength | >1Mp | >1Mpa | >1Mpa | 0.9Mpa |
7 | Elongation at break | >450% | >450% | >450% | 400% |
8 | Hardness Shore A | 30 | 28 | 24 | 20 |
19 | Working Temperature | -40℃-280℃ | -40℃-280℃ | -40℃-280℃ | -40℃-280℃ |
10 | Shelf Life | ≥12 months(store below 32℃) | ≥12 months(store below 33℃) | ≥12 months(store below 34℃) | ≥12 months(store below 35℃) |
Shuode +
No Bubbles
Nice Color
Paintable
Environmental
Mildew proof
Anti aging
Application
Shuode factory is located in Linyi city, Shandong Province, covering an area of 50,000 square meters, with two fully automated glass glue production lines. Have 20 years of sales and production experience, from production to logistics to port, shuode company to complete. Our ISO certification is one of the first in China, with ISO 9001 and ISO 14001, as well as other REACH,CE,VOC certificates.
A: TT 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
Q2. Do you test all your goods before delivery the Foam Sealant?
A: Yes, we have 100% test before delivery the pu expanding foam
Q3. How about your delivery time?
A: Generally, it will take 7 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4. What is your terms of delivery?
A: EXW, FOB, CIF for pu expanding foam
Q5. How do you make our business long-term and good relationship
A1: We keep good quality and competitive price to ensure our customers benefit ;A2: We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Copyright © 2022 Shanghai Shuode Building Materials Co.,Ltd - aivideo8.com All Rights Reserved.