Shanghai Shuode Building Materials Co.,Ltd has many years rich experience in manufacturing 750ml High Yield Gun/Straw Type Fire Resistant Polyurethane Sealant PU Foam. Technological innovation is an important factor for products to form core competitiveness and maintain competitive advantage. Used in Adhesives & Sealants,750ml High Yield Gun/Straw Type Fire Resistant Polyurethane Sealant PU Foamhas a promising application prospect.
CAS No.: | 7085-85-0 | Other Names: | Polyurethane foam caulking agent |
MF: | Mixture | EINECS No.: | 230-391-5 |
Place of Origin: | Shandong, China | Classification: | Hot Melt Adhesives |
Main Raw Material: | POLYURETHANE | Usage: | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking, Polyurethane foam caulking agent |
Brand Name: | SHUODE | Model Number: | FR22 |
Type: | One Component Polyurethane foam caulking agent | Item name: | Fire Resistant Polyurethane foam |
Cuttable time (30mm diameter (minute): | Approx.60 | Fire Retardant Factor: | B2 |
Optimal Application Temp.(℃): | +5~+35 | Min. Application Temp.(℃): | +18~+25 |
Tensile Strength(Aluminum Plate)(KPA): | 120 | Temp. Resistance(Long Term)(℃): | -30~+80 |
Temp. Resistance(Short Term)(℃): | -40~+110 | Expansion Multiple(time): | Max.80 |
Density(KG/M3): | 19±6 |
ITEM | ITEM | ||
Base | Polyurethane | Cellular structure | 80% |
Consistency | Stable foam | Specific Gravity(kg/m³) | 25 |
Curing system | Moisture-cure | Temperature resistance | -40℃~+80℃ |
Tack-Free Time(min) | 7-15 | Color | White,light pink,light green |
Drying time | 20min. | Application Temperature RangeFire | -5℃~+35℃ |
Cutting Time | 1(+25℃),3(-10℃) | Class(DIN 4102) | B2 |
Yield (L) | 30lt/45lt | State | Liquid Polyurethane Foam |
Copyright © 2022 Shanghai Shuode Building Materials Co.,Ltd - aivideo8.com All Rights Reserved.