Since launched,Pu Foam/Silicon Sealant/Expoy Adheives/Liquid nail has been named as one of the best and popular products in our company. The product is endowed with stable and multi-functional performance. It is mainly used in the application field(s) of Adhesives & Sealants. In the future,Shanghai Shuode Building Materials Co.,Ltd will continue to introduce outstanding talents and learn advanced technology, win the initiative in market competition, and clear road obstacles to achieve the goal of becoming a world-class enterprise.
CAS No.: | Mixture | Other Names: | Spray Foam |
MF: | C6H7NO2 | EINECS No.: | 210-898-8 |
Place of Origin: | Shandong, China | Classification: | Other Adhesives |
Main Raw Material: | POLYURETHANE | Usage: | Construction, Fiber & Garment, Footwear & Leather, Packing, Transportation, Woodworking, Foam Insulation |
Brand Name: | Shuode | Model Number: | GE |
Type: | One Component of pu foam | Product name: | general purpose pu foam |
Color of spray foam suppliers: | white | Base: | Polyurethane |
Consistency: | Stable Foam | Curing System: | Moisture-cure |
Drying Time: | Dust-free after 25 min | Tack-Free Time: | 8-15 min for spray foam suppliers |
Cutting Time(hour): | 1(+25℃);3~4(-5℃) | Cellular Structure: | 70~80% closed cells |
Yield: | 45-50 letre for spray foam suppliers |
ITEM | ITEM | ||
Base | Polyurethane | Cellular structure | 80% |
Consistency | Stable foam | Specific Gravity(kg/m³) | 25 |
Curing system | Moisture-cure | Temperature resistance | -40℃~+80℃ |
Tack-Free Time(min) | 7-15 | Color | White,light pink,light green |
Drying time | 20min. | Application Temperature RangeFire | -5℃~+35℃ |
Cutting Time | 1(+25℃),3(-10℃) | Class(DIN 4102) | B3 |
Yield (L) | Olt/55lt | State | Liquid Polyurethane Foam |
Copyright © 2022 Shanghai Shuode Building Materials Co.,Ltd - aivideo8.com All Rights Reserved.